| Titre publication | Année | DOI |
|---|---|---|
| Pain managment in Morocco: Report from the Moroccan society of pediatric hematology and oncology | 2015 | https://doi.org/10.3889/oamjms.2020.5252 |
| Prélimanry results of the moroccan metronomic chemotherapy protocol : report form the moroccan society of pediatric hematology and oncology | 2016 | https://doi.org/10.1002/pbc.26233 |
| Types de viande blanche et risque de cancer colorectal au Maroc | 2016 | https://doi.org/10.1016/j.respe.2016.06.085 |
| DEVELOPEMENT OF AN ELECTROCHEMICAL LABEL FREE BIOSENSOR FOR MICRORNA-125A DETECTION USING PENCIL GRAPHITE ELECTRODE MODIFIED WITH DIFFERENT CARBON NANOMATERIALS | 2017 | https://doi.org/10.1016/j.jelechem.2017.10.012 |
| Bayesian Estimation of Multivariate Autoregressive Hidden Markov Model with Application to Breast Cancer Biomarker Modeling | 2017 | http://dx.doi.org/10.5772/intechopen.70053 |
| EWSR1 Rearrangement and CD99 Expression as Diagnostic Biomarkers for Ewing/PNET Sarcomas in a Moroccan Population | 2018 | https://doi.org/10.1155/2018/7971019 |
| Joint effect of smoking and NQO1 C609T polymorphism on undifferentiated nasopharyngeal carcinoma risk in North African population | 2018 | https://doi.org/10.1002/mgg3.461 |
| Impact d’un projet pilote d’éducation thérapeutique et de surveillance à distance des patients traités par le protocole DHAP au SHOP de Casablanca (Maroc) | 2018 | https://sfh.hematologie.net/congres |
| « Le régime d’assistance médicale au Maroc (RAMed). Les mécomptes du volontarisme et de l’opportunisme » | 2018 | https://www.cairn.info/revue-francaise-des-affaires-sociales-2018-1-page-125.htm |
| Adaptation and validation of a Food Frequency Questionnaire (FFQ) to assess dietary intake in Moroccan adults | 2018 | https://doi.org/10.1186/s12937-018-0368-4 |
| Dairy products and colorectal cancer in middle eastern and north African countries: a systematic review | 2018 | https://doi.org/10.1186/s12885-018-4139-6 |
| Inflammatory Breast Cancer: A Literature Review. | 2018 | https://doi.org/10.14740/wjon1161 |
| Studies on the Dual Cytotoxicity and Antioxidant Properties of Berberis vulgarisExtracts and Its Main Constituent Berberine | 2018 | https://doi.org/10.1155/2018/3018498 |
| More insights into the pharmacological effects of artemisinin | 2018 | https://doi.org/10.1002/ptr.5958 |
| Oncogenic Human Papillomavirus involvement in epithelial ovarian carcinoma among women in Morocco | 2019 | https://dx.doi.org/10.6026%2F97320630015055 |
| A computational approach to the study of interactions between proteins and miR10-b, miR-335, and miR-21 involved in breast cancer | 2019 | https://doi.org/10.5114/wo.2019.91544 |
| On the use of clustering algorithms in medical domain | 2019 | http://www.ceser.in/ceserp/index.php/ijai/article/view/6265 |
| La Trappe des décisions irréfléchies : le Régime d’assistance médicale (RAMed) au Maroc et le Plan Sésame au Sénégal | 2019 | https://doi.org/10.3917/med.187.0015 |
| Interactions hospitalières au Maroc : les politiques d’accès aux soins dans la perspective des patients | 2019 | https://doi.org/10.3917/med.187.0015 |
| La persistance des inégalités dans un dispositif de lutte contre les inégalités médicales: l'accès aux soins d'oncologie à fès et à meknès | 2019 | https://ideas.repec.org/a/cai/meddbu/med_187_0085.html |
| The Ultrasound-guided Erector Spinae plane block allows opioid-free Anesthesia in the modified radical mastectomy with axillary lymph node dissection: A pilot study about 14 cases from the national Institut of oncology of Morocco | 2019 | https://www.medicalsciencejournal.com/search?keyword=Abdelilah+Ghannam |
| Update of the Moroccan Food Composition Tables: Towards a more reliable tool for nutrition research | 2019 | https://doi.org/10.1016/j.jfca.2019.103397 |
| Consumption of meat, traditional and modern processed meat and colorectal cancer risk among the Moroccan population: A large-scale case-control study | 2019 | https://doi.org/10.1002/ijc.32689 |
| Behavioural, nutritional and genetic risk factors of colorectal cancers in Morocco: Protocol for a multi-center case-control study | 2019 | https://preprints.jmir.org/preprint/13998 |
| Concordance with the World Cancer Research Fund/American Institute for Cancer Research recommendations for cancer prevention and colorectal cancer risk in Morocco: A large, population-based case-control study | 2019 | https://doi.org/10.1002/ijc.32263 |
| Consumption of modern and traditional Moroccan dairy products and colorectal cancer risk: a case control study | 2019 | https://doi.org/10.1007/s00394-019-01954-1 |
| Natural Products as Cytotoxic Agents in Chemotherapy against Cancer | 2019 | http://dx.doi.org/10.5772/intechopen.72744 |
| Scientific Advances in the Diagnosis of Emerging and Reemerging Viral Human Pathogens | 2020 | https://doi.org/10.1016/B978-0-12-814966-9.00007-X |
| Involvement and Roles of Long Noncoding RNAs in the Molecular Mechanisms of Emerging and Reemerging Viral Infections | 2020 | https://doi.org/10.1016/B978-0-12-814966-9.00006-8 |
| Application of Nanodiagnostics in Viral Infectious Diseases | 2020 | https://doi.org/10.1016/B978-0-12-814966-9.00010-x |
| OBSERVATORY OF THE QUALITY OF SURGICAL PROCEDURES FOR DIGESTIVE CANCERS (OBCHIR): PROTOCOL OF A PROSPECTIVE, MULTICENTRIC COHORT STUDY (PILOT STUDY) JMSR | 2020 | https://www.journal-jmsr.net/uploads/113/7761_pdf.pdf |
| Metro-SMHOP 01: Metronomics combination with cyclophosphamide-etoposide and valproic acid for refractory and relapsing pediatric malignancies | 2020 | https://doi.org/10.1002/pbc.28508 |
| Modified Mediterranean diet score adapted to a southern Mediterranean population and its relation to overweight and obesity risk. | 2020 | https://doi.org/10.1017/S1368980020002062 |
| Associations between nutritional factors and KRAS mutations in colorectal cancer: A systematic review | 2020 | https://doi.org/10.1186/s12885-020-07189-2 |
| Extended healthy lifestyle index and colorectal cancer risk in the Moroccan population | 2020 | https://doi.org/10.1007/s00394-020-02311-3 |
| Meat and Colorectal Cancer in Middle Eastern and North African Countries: Update of literature review | 2020 | https://doi.org/10.1186/s40985-020-00127-4 |
| BRAFV600E hot spot mutation in thyroid carcinomas: first Moroccan experience from a single-institution retrospective study | 2020 | https://dx.doi.org/10.4314/ahs.v20i4.40 |
| Methods for detection of mitochondrial reactive oxygen species in senescent cells (5% de rendement de ce projet IRC) | 2020 | https://doi.org/10.1016/bs.mcb.2022.09.011 |
| Upregulation of miR‑21 Expression in Gastric Cancer and Its Clinicopathological Feature Association | 2021 | https://doi.org/10.1007/s12029-021-00691-1 |
| Long noncoding RNA HOTAIR as a biomarker for the detection of Cervical Cancer and Cervical Intraepithelial Neoplasia | 2021 | https://doi.org/10.1007/s40944-021-00552-6(0123456789().,-volV)(0123456789,-().volV) |
| The Biological Significance of Long noncoding RNAs Dysregulation and their Mechanism of Regulating Signaling Pathways in Cervical Cancer | 2021 | https://doi.org/10.22088/ijmcm.bums.10.2.75 |
| Diagnostic value of MicroRNA 21 in endometrial cancer and its differential expression in relation to clinicopathological parameters: Preliminary findings from fresh biopsies. | 2021 | https://doi.org/10.2174/2211536610666210604122816 |
| Prevalence of specific and recurrent/founder pathogenic variants in BRCA genes in breast and ovarian cancer in North Africa | 2021 | http://dx.doi.org/10.21203/rs.3.rs-743340/v1 |
| Upregulation of miR‑21 Expression in Gastric Cancer and Its Clinicopathological Feature Association | 2021 | https://doi.org/10.1007/s12029-021-00691-1 |
| How can multidisciplinary approach improves prognosis of soft tissue sarcomas of extremities? | 2021 | https://doi.org/10.1155/2021/8871557 |
| Circulating cell-free epstein-barr virus DNA levels and clinical features in Moroccan patients with nasopharyngeal carcinoma | 2021 | https://doi.org/10.1186/s13027-021-00353-8 |
| Chronic pain assessment and management during post-treatment follow up should be considered as a high value quality indicator for specialist breast cancer center | 2021 | https://doi.org/10.1016/j.breast.2021.09.001 |
| Patterns of care of breast cancer patients in Morocco _ A study of variations in patient profile, tumour characteristics and standard of care over a decade | 2021 | https://doi.org/10.1016/j.breast.2021.07.009 |
| Molecular classification of soft tissue sarcomas for adequate diagnosis: A study on the northeast population of Morocco | 2022 | https://doi.org/10.1016/j.heliyon.2022.e10673 |
| Prognostic value of Epstein-Barr virus DNA load in nasopharyngeal carcinoma: a meta-analysis | 2022 | https://www.panafrican-med-journal.com//content/article/41/6/full |
| Assessment of lipid peroxidation status in serum of Moroccan patients with nasopharyngeal carcinoma | 2022 | https://doi.org/10.5114/wo.2023.124498 |
| Genetic polymorphisms in ERCC1 gene and their association with response to radiotherapy in Moroccan patients with nasopharyngeal carcinoma | 2022 | https://doi.org/10.31557/apjcp.2023.24.1.93 |
| Audit of laparoscopic surgery for colon cancer in Morocco: A report of the results of a prospective multicentre cohort study | 2022 | https://doi.org/10.1016/j.amsu.2022.104290 |
| Delivering colorectal cancer screening integrated with primary health care services in Morocco: Lessons learned from a demonstration project | 2022 | https://doi.org/10.1002/cncr.34061 |
| Assessment of patient’s feeling and psychological impact of Announcement of cancer diagnosis at HASSAN II university hospital in Fez | 2022 | https://www.oncologyradiotherapy.com/articles/assessment-of-patients-feeling-and-psychological-impact-of-announcement-of-cancer-diagnosis-at-hassan-ii-university-hospital-in-fe-93509.html |
| Burnout among physicians and caregivers in oncology: the Moroccan experience | 2022 | https://doi.org/10.3332/ecancer.2022.1473 |
| Molecular approach of renal cell carcinoma using FISH method : a prospective study (23 cases) and state of the art | 2022 | https://doi.org/10.21203/rs.3.rs-1920794/v1 |
| Epidemiological, Clinicopathological and Prognosis Features of Moroccan Patients with Nasopharyngeal Carcinoma | 2023 | https://doi.org/10.31557/apjcp.2023.24.5.1477 |
| Metagenomics Analysis of Breast Microbiome Highlights the Abundance of Rothia Genus in Tumor Tissues | 2023 | https://doi.org/10.3390/jpm13030450 |
| Targeted Gene Panel Sequencing Unveiled New Pathogenic Mutations in Patients With Breast Cancer | 2023 | https://doi.org/10.1177/11779322231182054 |
| Screening of monoclonal gammopathies in a population of pesticide applicators: a prospective study. Cancer Epidemiology | 2023 | https://doi.org/10.22541/au.166662723.34466136/v1 |
| Invitroevaluationofdioscinandprotodioscin againstER-positiveandtriple-negativebreast cancer | 2023 | https://doi.org/10.1371/journal.pone.0272781.g001 |
| Screening for monoclonal gammopathies of undetermined signification in a population of pesticide applicators: a prospective study | 2024 | https://doi: 10.1016/j.cca.2024.118434 |
| ABL1 mutation screening in Moroccan patients with Chronic Myeloid Leukemia (CML) and Tyrosine Kinase Inhibitor (TKI) resistance. | 2024 | https://doi.org/10.1016/j.cancergen.2024.08.083 |
Publications
Répertoire des Publications Scientifiques Issues des Appels à Projets
