| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | N° de subvention | Titre | Auteur | Revue | Année |
|---|---|---|---|---|---|---|---|---|---|
| 1 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 964 | Validation of the Moroccan arabic version of the low anterior resection syndrome score | Amine SOUADKA | BMC Gasgtroenterology | 2.020 |
| 2 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 966 | Use of a prospective risk analysis method to improve the safety of healthcare workers in oncology hospitals during the COVID-19 spread among cancer patients | Abdelali Ouasrhir | European Journal of Oncology Pharmacy | 2.020 |
| 3 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 975 | Cancer Omics in Africa: Present and Prospects | Hassan GHAZAL | Frontiers in Oncology | 2.020 |
| 4 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 984 | Anxiety and Depression Comorbidities in Moroccan Patients with Breast Cancer Institutional affiliations | Abdeljalil ELGOT | Frontiers Psychiatry | 2.021 |
| 5 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 986 | Mid-term audit of a national peritoneal surface malignancy program implementation in a low middle income country : the Moroccan experience | Amine SOUADKA | Cancer | 2.021 |
| 6 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 988 | Psychometric Validation of the Moroccan version of the EORTC QLQ-C30 in Colorectal Cancer Patients: Cross-Sectional Study and Systematic Literature Review | Amine SOUADKA | BMC Cancer | 2.021 |
| 7 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 995 | The Promising IgSF11 ImmuneCheckpoint Is Highly Expressed in Advanced Human Gliomas and Associates to Poor Prognosis | Amina GHOUZLANI | Frontiers in Oncology | 2.021 |
| 8 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 996 | Injectable anticancer drugs and the risks of dispensing by community Pharmacies in Morocco | Abdelali Ouasrhir | European Journal of Oncology Pharmacy | 2.021 |
| 9 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 998 | Updates on Clinical use of Liquid Biopsy in Colorectal Cancer Screening, Diagnosis, Follow-up, and Treatment guidance | Mazouji Omayma | frontiers in cell and developmental biology | 2.021 |
| 10 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 999 | Tracing Ovarian Cancer Research in Morocco: A Bibliometric Analysis | El Bairi Khalid | Gynecologic Oncology Reports | 2.021 |
| 11 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.011 | Inexpensive Systemic Inflammatory Biomarkers in Ovarian Cancer: An Umbrella Systematic Review of 17 Prognostic Meta-analyses | El Bairi Khalid | Frontiers in Oncology | 2.021 |
| 12 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.012 | Neurocognitive state and quality of life of patients with glioblastoma in Mediterranean countries: A systematic review | BABA MOHAMED AMINE | Annals of Palliative Medicine | 2.021 |
| 13 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.014 | Prognostic Gene Expression Signature in Patients With Distinct Glioma Grades | AIT SSI SAADIA | Frontiers in Immunology | 2.021 |
| 14 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.024 | Bevacizumab in Metastatic Colorectal Cancer in a Real-Life Setting: Toxicity Profile, Survival Outcomes, and Impact of Tumor Sidedness | El Bairi Khalid | Contemporary Oncology | 2.021 |
| 15 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.033 | Dietary fat intake and KRAS mutations in colorectal cancer in a Moroccan population | Achraf EL ASRI | Nutrients | 2.022 |
| 16 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.044 | The Prognosis and Predictive Value of Estrogen Negative/Progesterone Positive (ER/PR+) Phenotype: Experience of 1159 Primary Breast Cancer from a Single Institut | EL FATEMI HIND | The Breast Journal | 2.022 |
| 17 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.045 | Molecular and Circulating biomarkers in patients with Glioblastoma | Sanae BENNIS | International Journal of Molecular Sciences | 2.022 |
| 18 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.046 | Evaluation of the implementation of a quality improvement program through morbidity and mortality reviews in a developing country | ANASS Majbar | Annals of Medicine and Surgery | 2.022 |
| 19 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.050 | Molecular classification of soft tissue sarcomas for adequate diagnosis: A study on the northeast population of Morocco | Rhizlane El Koubaiti | Heliyon | 2.022 |
| 20 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.051 | BTN3A: A Promising Immune Checkpoint for Cancer Prognosis and Treatment | Abdallah Badou | International Journal of Molecular Sciences | 2.022 |
| 21 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.063 | Audit of laparoscopic surgery for colon cancer in Morocco: A report of the results of a prospective multicentre cohort study | ANASS Majbar | Annals of Medicine and Surgery | 2.022 |
| 22 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.064 | Genetic polymorphisms in ERCC1 gene and their association with response to radiotherapy in Moroccan patients with nasopharyngeal carcinoma | Mohammed EL MZIBRI | Asian Pacific Journal of Cancer Prevention | 2.022 |
| 23 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.066 | Assessment of lipid peroxidation status in serum of Moroccan patients with nasopharyngeal carcinoma | Meriem KHYATTI | Contemporary Oncology | 2.022 |
| 24 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.067 | Prognostic factors for survival of patients with glioblastoma in the southern region of Morocco | BABA MOHAMED AMINE | Archives of Neuroscience | 2.022 |
| 25 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.068 | CAR T-cells for colorectal cancer immunotherapy: Ready to go? | GHAZI Bouchra | Frontiers in Immunology | 2.023 |
| 26 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.069 | Clinical evidence of circulating tumor DNA application in ag-2 gressive breast cancer | Sanae BENNIS | Diagnostics | 2.023 |
| 27 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.071 | Metagenomics analysis of breast microbiome highlights the abundance of Rothia genus in tumor tissues | KARTI Souad | Journal of personalized medicine | 2.023 |
| 28 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.072 | Epidemiological, Clinicopathological and Prognosis Features of Moroccan Patients with Nasopharyngeal Carcinoma | Meriem KHYATTI | Asian Pacific Journal of Cancer Prevention | 2.023 |
| 29 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.074 | A2AR as A Prognostic Marker and A Potential Immunotherapy Target in Human Glioma | RAFII Soumaya | International Journal of Molecular Sciences | 2.023 |
| 30 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.075 | Epidemiology of monoclonal gammopathy in Morocco- A hospital-based study Running Head: Monoclonal gammopathy | EL MAATAOUI Aissam | CANCER REPORTS | 2.023 |
| 31 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.076 | The evaluation of Vascular Endothelial Growth Factor A (VEGFA) and VEGFR2 receptor as prognostic biomarkers in bladder cancer | Mohammed EL MZIBRI | Diagnostics | 2.023 |
| 32 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.078 | Prevalence of Polyomaviruses and Herpesviruses in Moroccan Breast Cancer | Meriem KHYATTI | Pathogens | 2.023 |
| 33 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.082 | New Biomarkers and Treatment Advances in Triple-Negative Breast Cancer | Sanae BENNIS | Diagnostics | 2.023 |
| 34 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.083 | Association between single nucleotide polymorphisms in DNA repair genes and the efficacy of radiotherapy in nasopharyngeal carcinoma patients | Imane CHAOUI | Contemporary Oncology | 2.023 |
| 35 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.085 | High VISTA expression is linked to a potent epithelialmesenchymal transition and is positively correlated with PD1 in breast cancer | REZOUKI IBTISSAM | Frontiers in Oncology | 2.023 |
| 36 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.086 | A comparative analysis of NOX4 protein expression in malig-2 nant and non malignant thyroid tumors. | Rabii AMEZIANE EL HASSANI | Current Issues in Molecular Biology | 2.023 |
| 37 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.087 | The Tumor Suppressor BRCA1/2, Cancer Susceptibility and Genome Instability in Gynecological and Mammary Cancers | Yassire Oubaddou | Asian Pac J Cancer Prev | 2.023 |
| 38 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.135 | Factors associated with psychological burden of breast cancer in women in Morocco: cross-sectional study | Safia MALHAQ | BMC Women's Health | 2.023 |
| 39 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.255 | COMPARISON OF DIFFERENT PANCREATIC CANCER TREATMENTS: A THREE-YEAR RETROSPECTIVE STUDY IN THE ONCOLOGY CENTER OF TANGIER UNIVERSITY HOSPITAL, MOROCCO | ABRINi, HOUDA | BMC Gasgtroenterology | 2.023 |
| 40 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.408 | Glioblastoma vaccines as promising immune-therapeutics : challenges and current status | Sanae BENNIS | Vaccines | 2.024 |
| 41 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.412 | Shifting Paradigms in TNBC Treatment: Emerging Alterna-2 tives to Capecitabine in the Post-Neoadjuvant Setting | HALIMA ABAHSSAIN | CURRENT ONCOLOGY | 2.024 |
| 42 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.413 | Is the development of liquid biopsy for the early detection and the monitoring of breast cancers on its way of overtaking mammography? | Hicham MANSOUR | Frontiers in Medecine | 2.024 |
| 43 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.415 | Cross-Cultural Adaptation and Pilot Psychometric Validation of the European Organisation for Research and Treatment of Cancer—Quality of Life Questionnaire—Sexual Health (EORTC QLQSH22) Scale, Moroccan Arabic Version | Safia MALHAQ | Healthcare | 2.024 |
| 44 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.419 | Investigating the Availability, Affordability, and Market Dynamics of Innovative Oncology Drugs in Morocco: An Original Report | Nada BENHIMA | International Journal for Equity in Health | 2.024 |
| 45 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.433 | Neurocognitive function and healthrelated quality of life among glioblastoma patients from Southern region of Morocco, North Africa” | Amine Mohamed BABA | Journal of Public Health in Africa (JPHIA) | 2.024 |
| 46 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.496 | High expression of BTN3A1 is associated with clinical and immunological characteristics and predicts a poor prognosis in advanced human gliomas | Abdousamad KONE | Frontiers in Immunology | 2.024 |
| 47 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.527 | Deciphering immune microenvironment and cell evasion mechanisms in human gliomas | RAFII Soumaya | Frontiers in Oncology | 2.024 |
| 48 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.650 | Beyond tumor borders: Intratumoral Microbiome effects on tumor behavior and therapeutic responses | HARMAK, ZAKIA | Immune Network | 2.024 |
| 49 | admin@onetech.dev | 01/04/2026 11:11 | admin@onetech.dev | 01/04/2026 11:11 | 1.687 | The immune checkpoint VISTA is associated with prognosis in patients with malignant uveal melanoma | ISSAM SALAH , Nour el imane | Frontiers in Immunology | 2.024 |
Publications
Liste des articles subventionnés :
